Site
Tables and cheat sheets
Times table, squares and roots, SI prefixes and a set of formulas.
A set of tables to glance at instead of calculating: the times table, squares, cubes and roots, the SI prefixes and the conversion factors needed most often. The remaining tables sit in the topic sections.
Tables and cheat sheets
4Times table
the diagonal holds the square numbers| × | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 2 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| 3 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 |
| 4 | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 |
| 5 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
| 6 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 |
| 7 | 7 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 |
| 8 | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 |
| 9 | 9 | 18 | 27 | 36 | 45 | 54 | 63 | 72 | 81 | 90 |
| 10 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Squares, cubes and roots
| n | n² | n³ | √n | ∛n |
|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 |
| 2 | 4 | 8 | 1.4142 | 1.2599 |
| 3 | 9 | 27 | 1.7321 | 1.4422 |
| 4 | 16 | 64 | 2 | 1.5874 |
| 5 | 25 | 125 | 2.2361 | 1.71 |
| 6 | 36 | 216 | 2.4495 | 1.8171 |
| 7 | 49 | 343 | 2.6458 | 1.9129 |
| 8 | 64 | 512 | 2.8284 | 2 |
| 9 | 81 | 729 | 3 | 2.0801 |
| 10 | 100 | 1000 | 3.1623 | 2.1544 |
| 11 | 121 | 1331 | 3.3166 | 2.224 |
| 12 | 144 | 1728 | 3.4641 | 2.2894 |
| 13 | 169 | 2197 | 3.6056 | 2.3513 |
| 14 | 196 | 2744 | 3.7417 | 2.4101 |
| 15 | 225 | 3375 | 3.873 | 2.4662 |
| 16 | 256 | 4096 | 4 | 2.5198 |
| 17 | 289 | 4913 | 4.1231 | 2.5713 |
| 18 | 324 | 5832 | 4.2426 | 2.6207 |
| 19 | 361 | 6859 | 4.3589 | 2.6684 |
| 20 | 400 | 8000 | 4.4721 | 2.7144 |
| 21 | 441 | 9261 | 4.5826 | 2.7589 |
| 22 | 484 | 10648 | 4.6904 | 2.802 |
| 23 | 529 | 12167 | 4.7958 | 2.8439 |
| 24 | 576 | 13824 | 4.899 | 2.8845 |
| 25 | 625 | 15625 | 5 | 2.924 |
Handy conversions
the values people most often need to check in a hurry| Z | To | Factor |
|---|---|---|
| 1 inch | centimeters | 2,54 |
| 1 foot | centimeters | 30,48 |
| 1 statute mile | kilometers | 1,609 |
| 1 pound | kilograms | 0,4536 |
| 1 ounce | grams | 28,35 |
| 1 US gallon | liters | 3,785 |
| 1 hectare | square meters | 10 000 |
| 1 kilowatt-hour | kilojoules | 3 600 |
| 1 kilocalorie | kilojoules | 4,184 |
| 100 kilometers per hour | meters per second | 27,78 |
| 0 °C | degrees Fahrenheit | 32 |
| 100 °C | degrees Fahrenheit | 212 |
The most common fractions
the same set as in the Percentages section — for a quick look| Fraction | Percentage | Decimal |
|---|---|---|
| 1/2 | 50% | 0.5 |
| 1/3 | 33.33% | 0.333333 |
| 2/3 | 66.67% | 0.666667 |
| 1/4 | 25% | 0.25 |
| 3/4 | 75% | 0.75 |
| 1/5 | 20% | 0.2 |
| 2/5 | 40% | 0.4 |
| 3/5 | 60% | 0.6 |
| 4/5 | 80% | 0.8 |
| 1/6 | 16.67% | 0.166667 |
| 5/6 | 83.33% | 0.833333 |
| 1/8 | 12.50% | 0.125 |
| 3/8 | 37.50% | 0.375 |
| 5/8 | 62.50% | 0.625 |
| 7/8 | 87.50% | 0.875 |
| 1/10 | 10% | 0.1 |
| 1/16 | 6.25% | 0.0625 |
| 1/20 | 5% | 0.05 |
Nothing matches that search.